For Honor Roll 3.5 or higher
For Honorable mention 3.0-3.4999
Also, the students must have an attendance record with less than 5 unexcused absences per Quarter and less than 10 unexcused absences per Semester.
HIGH SCHOOL
First Name | Last Name | Grade Level | Honor Roll Level |
Madison | Brandenburgh | 12 | Honor Roll |
Keelie | Bronson | 12 | Honor Roll |
Connor | Clouse | 12 | Honor Roll |
John | Fehlhafer | 12 | Honor Roll |
Alexandria | Galavez | 12 | Honor Roll |
Rachel | Garcia | 12 | Honor Roll |
Krislyn | Green | 12 | Honor Roll |
Jayde | Gumaer | 12 | Honor Roll |
Logan | Keith | 12 | Honor Roll |
Keenan | Kosek | 12 | Honor Roll |
Maj | Nisly | 12 | Honor Roll |
Kimberly | Nitz | 12 | Honor Roll |
Ryan | Pallas | 12 | Honor Roll |
Shawn | Rathjen | 12 | Honor Roll |
Micah | Richters | 12 | Honor Roll |
Samara | Ruether | 12 | Honor Roll |
Cambria | Saunders | 12 | Honor Roll |
Breckin | Schoepf | 12 | Honor Roll |
Jonathan | Songster | 12 | Honor Roll |
Kenzie | Steckly | 12 | Honor Roll |
Elizabeth | Tempel | 12 | Honor Roll |
Eliza | Timmerman | 12 | Honor Roll |
Dillon | Tonniges | 12 | Honor Roll |
Clinton | Turnbull | 12 | Honor Roll |
Elijah | Utter | 12 | Honor Roll |
Jacob | Warm | 12 | Honor Roll |
Lane | Zimmer | 12 | Honor Roll |
Levi | Zimmer | 12 | Honor Roll |
Garrett | Cast | 12 | Honorable Mention |
Luke | Dey | 12 | Honorable Mention |
Xavier | Ettwein | 12 | Honorable Mention |
Devin | Nave | 12 | Honorable Mention |
Jarrett | Dodson | 11 | Honor Roll |
Ava | Fischer | 11 | Honor Roll |
Riley | Grant | 11 | Honor Roll |
Emalee | Hawley | 11 | Honor Roll |
Cora | Hoffschneider | 11 | Honor Roll |
James | Hoffschneider | 11 | Honor Roll |
Bryson | Hornbacher | 11 | Honor Roll |
Savannah | Horne | 11 | Honor Roll |
Nickolas | Keith | 11 | Honor Roll |
Libbie | Kubicek | 11 | Honor Roll |
Kate | Luebbe | 11 | Honor Roll |
Rylee | Menze | 11 | Honor Roll |
Kaylea | Moore | 11 | Honor Roll |
Karley | Naber | 11 | Honor Roll |
Austin | Patchin | 11 | Honor Roll |
Cora | Payne | 11 | Honor Roll |
Benjamin | Sams | 11 | Honor Roll |
Garrison | Schernikau | 11 | Honor Roll |
Cyrus | Songster | 11 | Honor Roll |
Trayton | Stewart | 11 | Honor Roll |
Jackson | Wellman | 11 | Honor Roll |
Masa | Brown | 11 | Honorable Mention |
Lillian | Butzke | 11 | Honorable Mention |
Trevor | Fehlhafer | 11 | Honorable Mention |
Alex | Hirschfeld | 11 | Honorable Mention |
Cole | Matzner | 11 | Honorable Mention |
Shyann | Smith | 11 | Honorable Mention |
Brylie | Streit | 11 | Honorable Mention |
Catelynn | Bargen | 10 | Honor Roll |
Grant | Cast | 10 | Honor Roll |
Caylie | Clouse | 10 | Honor Roll |
Samuel | Ehlers | 10 | Honor Roll |
Jake | Fehlhafer | 10 | Honor Roll |
Paul | Fehlhafer | 10 | Honor Roll |
Matthew | Hoops | 10 | Honor Roll |
Ayla | Kahler | 10 | Honor Roll |
Lucia | Perez Maganto | 10 | Honor Roll |
Ryan | Richters | 10 | Honor Roll |
Natalie | Sams | 10 | Honor Roll |
Saige | Scheele | 10 | Honor Roll |
Grace | Schernikau | 10 | Honor Roll |
Devin | Slawnyk | 10 | Honor Roll |
Averie | Stuhr | 10 | Honor Roll |
Josephine | Turnbull | 10 | Honor Roll |
Jordan | Wagner | 10 | Honor Roll |
Ella | Wambold | 10 | Honor Roll |
Camden | Winkelman | 10 | Honor Roll |
Jayden | Cradick | 10 | Honorable Mention |
Danika | Smith | 10 | Honorable Mention |
Liberty | Tomjack | 10 | Honorable Mention |
Wyatt | Boyer | 9 | Honor Roll |
Payton | Cradick | 9 | Honor Roll |
Shelby | Fehlhafer | 9 | Honor Roll |
Brayden | Foley | 9 | Honor Roll |
Hope | Galley | 9 | Honor Roll |
Andrea | Gumaer | 9 | Honor Roll |
Luke | Hoffschneider | 9 | Honor Roll |
Kobie | Kosek | 9 | Honor Roll |
Alexis | Kraus | 9 | Honor Roll |
Cissanie | Krohe | 9 | Honor Roll |
Hannah | Luebbe | 9 | Honor Roll |
Peytn | Nave | 9 | Honor Roll |
Cael | Payne | 9 | Honor Roll |
Sarah | Payne | 9 | Honor Roll |
Kasten | Ruether | 9 | Honor Roll |
Abigail | Saunders | 9 | Honor Roll |
Cooper | Stelling | 9 | Honor Roll |
Nathan | Sunday | 9 | Honor Roll |
Cheyenne | Tonniges | 9 | Honor Roll |
Anna | Warm | 9 | Honor Roll |
Riley | Ziegler | 9 | Honor Roll |
Kayla | Rystrom | 9 | Honorable Mention |
McKenzie | Stinson | 9 | Honorable Mention |
MIDDLE SCHOOL
First Name | Last Name | Grade Level | Honor Roll Level |
Ella | Baack | 8 | Honor Roll |
Braeden | Bloebaum | 8 | Honor Roll |
Dakota | Boyer | 8 | Honor Roll |
Josephine | Butzke | 8 | Honor Roll |
Van | Choma | 8 | Honor Roll |
Caleb | Clouse | 8 | Honor Roll |
Emmett | Crawford | 8 | Honor Roll |
Terin | Donohoe | 8 | Honor Roll |
Nya | Fischer | 8 | Honor Roll |
Caleb | Friedrichsen | 8 | Honor Roll |
Hurley | Harroun | 8 | Honor Roll |
Keira | Kinnett | 8 | Honor Roll |
James | Miller | 8 | Honor Roll |
Owen | Naber | 8 | Honor Roll |
Marley | Olson | 8 | Honor Roll |
Tyler | Opfer | 8 | Honor Roll |
Addison | Petzoldt | 8 | Honor Roll |
Jaclynn | Prigge | 8 | Honor Roll |
Chase | Robinson | 8 | Honor Roll |
Madisyn | Shufeldt | 8 | Honor Roll |
Teagan | Stahr | 8 | Honor Roll |
Teagan | Banks | 7 | Honor Roll |
Gage | Boyer | 7 | Honor Roll |
Charlee | Bronson | 7 | Honor Roll |
Paul | Dale | 7 | Honor Roll |
Jacob | Ennis | 7 | Honor Roll |
Breckyn | Hatfield | 7 | Honor Roll |
Grant | Hinze | 7 | Honor Roll |
Lane | Johnson | 7 | Honor Roll |
Bentley | Juranek | 7 | Honor Roll |
Tate | Kitchen | 7 | Honor Roll |
Lynly | Leif | 7 | Honor Roll |
Emery | Menze | 7 | Honor Roll |
Chase | Pankoke | 7 | Honor Roll |
Corey | Payne | 7 | Honor Roll |
Parker | Perry | 7 | Honor Roll |
Ashtynn | Redfield | 7 | Honor Roll |
Paityn | Scheele | 7 | Honor Roll |
Levi | Scholl | 7 | Honor Roll |
Ryleah | Smith | 7 | Honor Roll |
Luke | Steele | 7 | Honor Roll |
Hailey | Stutzman | 7 | Honor Roll |
Amelia | Walgren | 7 | Honor Roll |
Abigaile | Walgren | 7 | Honor Roll |
Jagger | White | 7 | Honor Roll |
Jarret | White | 7 | Honor Roll |
Gentry | Zimmer | 7 | Honor Roll |
Evan | Crawford | 7 | Honorable Mention |
Gabrial | Dwerlkotte | 7 | Honorable Mention |
Tobey | Kline | 7 | Honorable Mention |
Kolton | Prashek | 7 | Honorable Mention |
Gradyn | Tonniges | 7 | Honorable Mention |
Leah | Ahrens | 6 | Honor Roll |
Piper | Baack | 6 | Honor Roll |
Cheyanne | Brown | 6 | Honor Roll |
Molly | Bulgrin | 6 | Honor Roll |
Makaylyn | Choma | 6 | Honor Roll |
Jazmine | Elisarraras | 6 | Honor Roll |
Ashton | Grant | 6 | Honor Roll |
Halix | Harroun | 6 | Honor Roll |
Garrett | Heine | 6 | Honor Roll |
Vivian | Heine | 6 | Honor Roll |
Brielle | Hladky | 6 | Honor Roll |
Reagan | Juranek | 6 | Honor Roll |
Greyce | Lampman | 6 | Honor Roll |
Jack | Luebbe | 6 | Honor Roll |
Jeslyn | Moore | 6 | Honor Roll |
Jade | Polcyn | 6 | Honor Roll |
Aviana | Robinson | 6 | Honor Roll |
Callan | Shufeldt | 6 | Honor Roll |
Elle | Simmons | 6 | Honor Roll |
Memmorie | Singleton | 6 | Honor Roll |
Kenzie | Stoll | 6 | Honor Roll |
Lydia | Svik | 6 | Honor Roll |
Dalton | Weier | 6 | Honor Roll |
Ashton | Wolf | 6 | Honor Roll |
Kaidan | Allen | 6 | Honorable Mention |
Kathryn | Breitkreutz | 6 | Honorable Mention |
Emily | Butzke | 6 | Honorable Mention |
Aaron | Christenson | 6 | Honorable Mention |
Dylan | Heine | 6 | Honorable Mention |
Jonathan | McRee II | 6 | Honorable Mention |
Dakota | Morris | 6 | Honorable Mention |
Natalya | Nichols | 6 | Honorable Mention |
Jack | Pekarek | 6 | Honorable Mention |
Katalyna | Pena | 6 | Honorable Mention |
Thor | Prigge | 6 | Honorable Mention |
Remington | Smith | 6 | Honorable Mention |
Braylon | Ueckert | 6 | Honorable Mention |